Boys Cross Country opened their season with a win over Glenbrook North on Tuesday. The Varsity runners combined with the GBS girls for their annual District 225 Cross Country Relay. GBS prevailed 26-29 over the Spartans with Andy Ordway, Spencer Rudolph, Geoff Maddalozzo, Cole Branstrom and Ryan Gershowitz recording the fastest times of the day.
Cyrus Cooke led a huge pack of JV/Open runners through the finish line as GBS took the first 9 places to shut out GBN 15-50.
Saturday, the Titans finished 3rd out of 12 teams at the Crystal Lake South Invite held on the rugged terrain of Veterans Acres Park. Andy Ordway once again led the way with an excellent time of 16:47 for 3.05 miles. Andy's time is the 3rd fastest time ever run on this course by a GBS runner. Rudolph finished 13th while Gershowitz, Maddalozzo and Jefferson Wei all finished in the top 30 to cap off a great day.
Ryan Taylor led the way for the Frosh/Soph team taking 12th place as the Titans finished 2nd overall. Jack Lyons, Owen Wu, Owen Cummings and Jack Kordish all finished in the top 20 to help the team earn the program's 2nd trophy of the day.
The runners will travel to Wauconda this weekend for their next invite.
Good luck, Titan Distance!
Please select an event/division from the dropdown above.
Place | School | Score |
---|---|---|
1 | Woodstock High School | 40 |
2 | Fremd | 43 |
3 | Glenbrook South | 98 |
4 | Belvidere North | 111 |
5 | Crystal Lake South | 152 |
6 | Dundee-Crown | 153 |
7 | Cary-Grove | 170 |
8 | West Chicago | 184 |
9 | Wauconda | 292 |
10 | Rolling Meadows | 298 |
11 | McHenry | 303 |
12 | Larkin | 321 |
Place | School | Score |
---|---|---|
1 | Fremd | 16 |
2 | Glenbrook South | 75 |
3 | McHenry | 80 |
4 | Rolling Meadows | 122 |
5 | Wauconda | 138 |
6 | Woodstock High School | 146 |
7 | Belvidere North | 181 |
8 | Dundee-Crown | 251 |
9 | Larkin | 291 |
10 | West Chicago | 293 |
11 | Cary (Trinity Oaks Christian Academy) | 301 |
Time | Athlete | Year |
---|---|---|
16:12.6 | Will Kelly | 2019 |
16:33 | Jack Lyons | 2024 |
16:33 | Spencer Rudolph | 2024 |
16:37 | Brian Hiltebrand | 2021 |
16:47 | Cole Branstrom | 2024 |
16:47.5 | Andy Ordway | 2023 |
16:49.1 | Will Houser | 2019 |
16:50.7 | David O'Gara | 2013 |
16:54 | Ryan Taylor | 2024 |
17:04.9 | Jordan Theriault | 2017 |
Date | Name | Season |
---|---|---|
9/3/22 | Crystal Lake South Invitational | Cross Country 2022 |
9/4/21 | Crystal Lake South Invitational | Cross Country 2021 |
9/7/19 | Crystal Lake South Invitational | Cross Country 2019 |
9/1/18 | Crystal Lake South Invitational | Cross Country 2018 |
9/2/17 | Crystal Lake South Invitational | Cross Country 2017 |
9/3/16 | Crystal Lake South Invitational | Cross Country 2016 |
9/5/15 | Crystal Lake South Invitational | Cross Country 2015 |
9/6/14 | Crystal Lake South Invitational | Cross Country 2014 |
9/7/13 | Crystal Lake South Invitational | Cross Country 2013 |
Time | Event |
---|---|
8:00 AM | Varsity Boys (5k) |
Varsity Girls (5k) | |
9:15 AM | F/S Boys (3.4k) |
F/S Girls (3.4k) |