CSL Quad at Glenbrook South
Tuesday, September 20, 2016
Glenbrook South High School
Meet Recap
No meet recap or information is available at this time. Please be sure to use the links on the left to view more about the meet.
If this meet has already occured, our results are missing or have not been processed into our database.
Team Scores
Team scores for all events, including short-distance, field, etc.
Freshmen
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Sophomore
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Varsity
This is either an unscored meet, or team results are missing from our database. If you believe this is an error, please reach out.
Distance Scores
Team scores only for Distance Events. This is an automated process, so results should be treated as-is.
Freshmen
Sophomore
Varsity
Glenbrook South Cross Country Course
Our 3-mile and 2-mile completely grass Cross Country courses will take you around the athletic fields.
Some Things to Know:
Getting Here:
Our cross country course is located on the campus of Glenbrook South High School, located between West Lake Avenue, Pfingsten Road, and Landwehr Road. Once you arrive at Glenbrook South, the most convient parking is in the West parking lots. Turn into the parking lot at the light of West Lake Avenue and Robin Lane and park nearest the stadium for easiest access.
Course Records:
Time | Name | Year |
---|---|---|
14:46 | Reese Jordan | 2016 |
14:47 | Martin Barr | 2015 |
14:50 | Brett Davidson | 2015 |
14:53 | Lenny Sitko | 1986 |
14:59 | Warren Blood | 2016 |
15:00 | Scott Lidskin | 1991 |
15:06 | Josh Derrick | 2015 |
15:09 | Steve Miller | 1984 |
15:10 | Ralph Patajuntas | 2015 |
15:15 | Greg Harper | 1984 |
15:18 | Ryan Cahill | 1985 |
15:18 | Mike Coen | 1983 |
15:19 | Torrain Haughton | 2015 |
15:21 | Brian Sedaro | 2015 |
15:22 | Tommy King | 2009 |
15:23 | Noah Graboys | 2009 |
15:24 | Matt Coyle | 2020 |
15:24 | Jack Litowitz | 2015 |
15:26 | Nate Whitfield | 2015 |
15:26 | Erik Sloan | 2000 |
15:28 | Joey Kasch | 2019 |
15:28 | Michael Moore | 2009 |
15:29 | Conor Perreault | 2015 |
15:29 | George Artope | 1996 |
15:29 | Ted Oh | 2015 |
15:30 | Alex Burck | 2015 |
15:30 | Pete Delano | 1985 |
15:31 | Rick Newman | 1985 |
15:31 | Jose Reyes | 2015 |
15:31 | Tommy Brady | 2016 |
15:33 | Chris Langlois | 1983 |
15:33 | Tom O'Rourke | 1984 |
15:34 | Pat Burnett | 1985 |
15:34 | Patrick Norrick | 2015 |
15:34 | Jeff Gallagher | 1984 |
15:35 | Rocky Lee | 1984 |
15:36 | Patrick Wylie | 2009 |
15:36 | Brian Shanahan | 2015 |
15:36 | Jason Golden | 2015 |
15:37 | Charlie Skurie | 2015 |
15:37 | Seth Williams | 1991 |
15:37 | Calvin Garth | 1995 |
15:37 | William Artope | 2000 |
15:37 | Chas Gillespie | 2004 |
15:37 | Alex Ortwig | 2016 |
15:38 | Brandon Christopher | 2016 |
15:38 | Jordan Theriault | 2015 |
15:39 | Alec Sanchez | 2015 |
15:39 | Kosta Dalageorgas | 1996 |
15:39 | Steve Wynn | 1991 |
15:39 | Scott Grimm | 1983 |
Last Updated: February 16, 2021
Photos
Freshmen Results (2mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
1 | Will Houser | Fr. | 10:52 | Glenbrook South |
2 | Will Kelly | Fr. | 10:53 | Glenbrook South |
15 | Ryan McKew | Fr. | 11:53 | Glenbrook South |
17 | James Kurtzweil | Fr. | 11:59 | Glenbrook South |
21 | Frank Jang | Fr. | 12:20 | Glenbrook South |
25 | Justin Wrona | Fr. | 12:36 | Glenbrook South |
31 | Theo Gikas | Fr. | 12:59 | Glenbrook South |
35 | John Bresnahan | Fr. | 13:07 | Glenbrook South |
38 | Su Min Cho | Fr. | 13:08 | Glenbrook South |
40 | Addy Otgontseren | Fr. | 13:21 | Glenbrook South |
41 | Danny O'Brien | Fr. | 13:24 | Glenbrook South |
47 | Lucas Mortenson | Fr. | 13:39 | Glenbrook South |
49 | Wade Herrera | Fr. | 13:42 | Glenbrook South |
57 | Sam Westfall | Fr. | 13:57 | Glenbrook South |
64 | Thomas Kesling | Fr. | 15:00 | Glenbrook South |
69 | Joseph Shin | Fr. | 15:41 | Glenbrook South |
71 | Gerry Bermudez | Fr. | 15:52 | Glenbrook South |
73 | Sean Kelly | Fr. | 16:10 | Glenbrook South |
75 | Phil Norton | Fr. | 16:36 | Glenbrook South |
Sophomore Results (3mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
22 | Josh Garate | So. | 18:27 | Glenbrook South |
32 | Aditya Bhalla | So. | 19:13 | Glenbrook South |
33 | Brendan Garvey | So. | 19:16 | Glenbrook South |
35 | Joey Patronik | So. | 19:24 | Glenbrook South |
39 | Declan Fontillas | So. | 20:15 | Glenbrook South |
50 | Brayden McNamara | So. | 22:03 | Glenbrook South |
53 | Sam Polyakov | So. | 23:39 | Glenbrook South |
Varsity Results (3mi)
Name | Grade | Time | Team | |
---|---|---|---|---|
6 | Alec Sanchez | Sr. | 15:40 | Glenbrook South |
10 | Matt Jortberg | Jr. | 15:57 | Glenbrook South |
11 | Jack Whetstone | Sr. | 16:02 | Glenbrook South |
15 | Jordan Theriault | Jr. | 16:06 | Glenbrook South |
17 | Joey Pauletto | So. | 16:09 | Glenbrook South |
24 | Charlie Schultz | So. | 16:33 | Glenbrook South |
29 | Matt Runtz | Sr. | 16:39 | Glenbrook South |
30 | David Lopez | So. | 16:40 | Glenbrook South |
34 | Chris Lee | Sr. | 16:56 | Glenbrook South |
40 | Daniel Cho | Jr. | 17:13 | Glenbrook South |
47 | Brendan Fontillas | Sr. | 17:34 | Glenbrook South |
49 | Justin Naal | Sr. | 17:38 | Glenbrook South |
65 | Jared Gershowitz | Sr. | 18:32 | Glenbrook South |
66 | Dominic Chavez | Jr. | 18:14 | Glenbrook South |
77 | Steven Kang | Sr. | 18:48 | Glenbrook South |
95 | Ben Schonken | Sr. | 19:43 | Glenbrook South |
96 | Jimmy Palmer | Jr. | 19:49 | Glenbrook South |
99 | Paul Latreille | Sr. | 20:07 | Glenbrook South |
101 | Zach Schiffman | Jr. | 20:18 | Glenbrook South |
103 | Max Gerber | Jr. | 20:29 | Glenbrook South |
104 | Luke Lee | Jr. | 20:33 | Glenbrook South |
115 | Marcus Hutchins | Jr. | 23:14 | Glenbrook South |
116 | Mitchell Pritsker | Sr. | 23:15 | Glenbrook South |